top of page
AOSFOA LIST OF OFFICE BEARERS AND EC MEMBERS
In Mobile screens scroll to right to view more
PHOTO | NAME | ASSOCIATION STATUS | OCCUPATION | NAME OF BLOCK | FLAT NUMBER |
---|---|---|---|---|---|
DEVARAJULU.N | PRESIDENT | Retired(Engineer) | MAPLE | 1106 | |
SIRAJ AHMED | VICE PRESIDENT | Retd.Engineer | HIBISCUS | 219 | |
MRS.RAJI THEVAR | SECRETARY | Business | GULMOHAR | 1217 | |
MRS. D.RAJANI METILDA | TREASURER | Retired Teacher | MAPLE | 209 | |
MRS.N.SUBASHINI | JT.SECRETARY | Housewife | PEARL | 1008 | |
ARANGA ILLANGOVAN | EC MEMBER | Senior Advocate | PEARL | 407 | |
M.RAVINDRAN | EC MEMBER | Business | GULMOHAR | 1509 | |
V.S.RAMAN | EC MEMBER | Business | PEARL | 804 | |
S.PONRAJ | EC MEMBER | Private. | SILVER OAK | 1212 | |
P.DHARMALINGAM | EC MEMBER | Retired Bank Executive | PEARL | 1401 | |
S.MUKUNDAN | EC MEMBER | Retired | GULMOHAR | 512 | |
R.SUBRAMANIAN | EC MEMBER | Industry | PEARL | 1510 | |
MRS.ANUSHA RAKESH | EC MEMBER | Project manager | PEARL | 601 | |
A.J.D.EDWARDS | EC MEMBER | Retired Accountant | PEARL | 003 |
bottom of page